In fifteen minutos or so the Cleveland "Cavaliers" and Toronto "Raptors" begin their NBA Eastern Conference finals series. ESPN's predictions:
The consensus is "Cavs."
If Toronto feels bad here were espen's Western Conference finals predictions, the first game of which was won by the "THIS BLOCK FOR SALES:"
| NAME | CLE | TOR | GAMES |
|---|---|---|---|
| J.A. Adande | 6 | ||
| Kevin Arnovitz | 5 | ||
| Chris Broussard | 5 | ||
| Bradford Doolittle | 5 | ||
| Amin Elhassan | 5 | ||
| Chad Ford | 5 | ||
| Israel Gutierrez | 5 | ||
| Tom Haberstroh | 5 | ||
| Zach Lowe | 5 | ||
| Mike Mazzeo | 6 | ||
| Dave McMenamin | 4 | ||
| Kevin Pelton | 5 | ||
| Ramona Shelburne | 5 | ||
| Marc Spears | 6 | ||
| Marc Stein | 5 | ||
| Ethan Sherwood Strauss | 5 | ||
| David Thorpe | 5 | ||
| Royce Young | 5 |
The consensus is "Cavs."
If Toronto feels bad here were espen's Western Conference finals predictions, the first game of which was won by the "THIS BLOCK FOR SALES:"