![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Downs | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd down efficiency | 1-3 | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th down efficiency | 1-1 | 0-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Yards | 62 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | 41 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp-Att | 6-7 | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yards per pass | 5.9 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interceptions thrown | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing | 21 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushing Attempts | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yards per rush | 3.0 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | 1-5 | 1-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turnovers | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fumbles lost | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interceptions thrown | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Possession | 8:14 | 6:58 |

