2022-23 Southeast Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 14 | 15 | .483 | - | W2 |
| Atlanta | 14 | 15 | .483 | - | L2 |
| Washington | 11 | 18 | .379 | 3 | L8 |
| Orlando | 9 | 20 | .310 | 5 | W4 |
| Charlotte | 7 | 21 | .250 | 6.5 | L6 |
Strong division, the Southeast. Strong.
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Miami | 14 | 15 | .483 | - | W2 |
| Atlanta | 14 | 15 | .483 | - | L2 |
| Washington | 11 | 18 | .379 | 3 | L8 |
| Orlando | 9 | 20 | .310 | 5 | W4 |
| Charlotte | 7 | 21 | .250 | 6.5 | L6 |
Strong division, the Southeast. Strong.