I haven't checked team shooting yet but noticed this:
Celtics
Heat
On the Court | FG | 3PT | REB | AST | PF | PTS |
---|---|---|---|---|---|---|
J. Butler SF | 4-7 | 0-1 | 3 | 2 | 0 | 9 |
4-6 | 0-0 | 2 | 1 | 0 | 9 | |
T. Herro PG | 4-9 | 2-5 | 1 | 5 | 0 | 10 |
T. Rozier SG | 3-6 | 1-2 | 1 | 2 | 0 | 7 |
C. Martin SF | 1-6 | 1-3 | 2 | 2 | 0 | 5 |
Four of five Beans on court at the end of the half were in d.d. one 45 was. Now I'll check shooting %.