EASTERN CONFERENCE | W | L | PCT | GB | HOME | ROAD | CONF | DIV | STREAK | L10 |
1 Cleveland | 25 | 7 | 0.781 | - | 17-2 | 8-5 | 19-5 | 3-4 | W2 | 8-2 |
2 Toronto | 22 | 10 | 0.688 | 3 | 11-5 | 11-5 | 13-4 | 5-0 | L2 | 7-3 |
3 Boston | 20 | 14 | 0.588 | 6 | 8-6 | 12-8 | 15-6 | 5-1 | W1 | 7-3 |
4 Charlotte | 19 | 15 | 0.559 | 7 | 11-7 | 8-8 | 13-11 | 6-1 | L1 | 5-5 |
5 Atlanta | 17 | 16 | 0.515 | 8½ | 9-7 | 8-9 | 13-7 | 3-4 | W2 | 6-4 |
6 Milwaukee | 16 | 16 | 0.500 | 9 | 10-7 | 6-9 | 12-11 | 6-3 | W1 | 5-5 |
7 Washington | 16 | 16 | 0.500 | 9 | 13-6 | 3-10 | 12-11 | 3-5 | W3 | 7-3 |
8 New York | 16 | 17 | 0.485 | 9½ | 11-5 | 5-12 | 8-9 | 1-3 | L4 | 3-7 |
Chicago | 16 | 18 | 0.471 | 10 | 10-7 | 6-11 | 12-11 | 4-6 | L2 | 3-7 |
Indiana | 16 | 18 | 0.471 | 10 | 12-5 | 4-13 | 9-12 | 4-3 | W1 | 4-6 |
Orlando | 15 | 19 | 0.441 | 11 | 7-11 | 8-8 | 8-13 | 4-4 | L1 | 5-5 |
Detroit | 15 | 20 | 0.429 | 11½ | 9-8 | 6-12 | 9-13 | 3-4 | L2 | 2-8 |
Miami | 10 | 24 | 0.294 | 16 | 5-12 | 5-12 | 5-15 | 3-5 | L4 | 3-7 |
Philadelphia | 8 | 24 | 0.250 | 17 | 5-14 | 3-10 | 5-12 | 1-3 | W1 | 4-6 |
Brooklyn | 8 | 24 | 0.250 | 17 | 7-8 | 1-16 | 3-16 | 0-5 | L2 | 2-8 |
Could we make this 2012? 2012 was super fun. Show me where it says we have to go boring one number more every year *snore*